TLD Features
With Plenty-Hosting, you’re provided with the option to choose from more than fifty different TLDs for your sites and get a complimentary domain with your Linux cloud hosting account. Learn more about the diverse TLDs we have.
TLD Information
Plenty-Hosting will provide you with over 50 top–level domain extensions to pick from! Nonetheless, just before making the decision with which domain you would like to go, make sure you first and foremost check out the TLD info table. It will give you info about the registration period of each TLD as well as the attributes it supports, including a registrar–lock option, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and more. By result of this, when the domain you would like to register can’t be sent to an alternative registrar, for instance, you might want to look for a TLD that can be transferred away, just in case you aren’t truly satisfied the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $17.45 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $15.95 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $12.00 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $10.95 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $19.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $29.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $23.50 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $37.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $29.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $24.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $24.50 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $12.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $10.95 |
.me.uk | yes | yes | yes | no | 1-10 years | $10.95 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.05 |
Registrar–Lock Option - You’re able to lock your domain name with your current registrar! Whenever a domain is locked, all of the incoming domain transfer demands are immediately refused. This way, you are able to protect yourself against domain thefts!
Domain Transfer Services - When you transfer a domain name to Plenty-Hosting, a whole year will be added onto the expiration date. For quite a few domains, an EPP authorization key is needed. It is actually provided to you by the current registrar ahead of the transfer process is launched. While numerous suppliers have got special charges for domain transfer, with Plenty-Hosting, the transfer cost is identical to the registration price!
WHOIS Editing Option - In the Domain Manager, it is possible to modify the WHOIS information for your domain name any time you choose to!
Whois Privacy Protection Service - Obscure the publicly obtainable WHOIS details of your domain in minutes thanks to the WHOIS Privacy Protection service! What’s more, we provide the most rewarding rates!
Domain Registration Period - The minimal period of registration for a TLD varies according to its registry policies. Nearly all TLDs such as .com and .net may be registered only for 1 to 10 years, however domains such as .com.au are available for a 2–year registration period purely.
Default Registration Period - Nearly all of top–level domains support a lowest registration time period of 12 months.
Notes - Beneath are shown all the particular registration demands for every top–level domain, if any.
Compare All Prices
- In case you’re trying to figure out which TLD is perfect for you, check out all our rates and pick the one which meets your finances!
- Compare our TLD prices
TLD Details
- Plenty-Hosting provides a collection of 50 plus TLDs. Find a little more about every single TLD and determine if they’ve got any sort of specific requirements.
Service Guarantees
- Any domain name which you register here is protected by a safe and secure domain hosting service as well as a 99.9% uptime guarantee for one’s websites!
Contact Us
- Have any kind of questions whatsoever? We’re always here available for you. Call us or get in touch with us by live chat and e–mail!